TOTAL NO. OF SCHOOLS | |||
School Gender | School Level | No. of School | |
Boys | Primary | 620 | |
Middle | 50 | ||
Secondary | 8 | ||
Higher Secondary | 2 | ||
Total | 680 | ||
Girls | Primary | 662 | |
Middle | 18 | ||
Elementary | 1 | ||
Secondary | 7 | ||
Total | 688 | ||
Mixed | Primary | 2684 | |
Middle | 197 | ||
Secondary | 26 | ||
Higher Secondary | 3 | ||
Total | 2910 | ||
G. Total | Primary | 3966 | |
Middle | 265 | ||
Elementary | 1 | ||
Secondary | 41 | ||
Higher Secondary | 5 | ||
Total | 4278 |
NO. OF CLOSED SCHOOLS | |||
School Gender | School Level | No. of School | |
Boys | Primary | 355 | |
Middle | 9 | ||
Secondary | - | ||
Higher Secondary | - | ||
Total | 364 | ||
Girls | Primary | 187 | |
Middle | 3 | ||
Elementary | - | ||
Secondary | - | ||
Total | 190 | ||
G. Total | Primary | 542 | |
Middle | 12 | ||
Elementary | - | ||
Secondary | - | ||
Higher Secondary | - | ||
Total | 554 |
CATEGORY WISE ENROLLMENT
SCHOOL LEVEL | Boys Enrollment Classes Wise | Girls Enrollment Classes Wise | Grand Total | ||||||||||
Kachi | I to V | VI to VIII | IX to X | XI to XII | Total | Kachi | I to V | VI to VIII | IX to X | XI to XII | Total | ||
Primary | 3135 | 98005 | 822 | 0 | 0 | 101962 | 3670 | 76297 | 314 | 0 | 0 | 80281 | 182243 |
Middle | 54 | 304 | 5437 | 32 | 0 | 5827 | 55 | 104 | 3413 | 8 | 0 | 3580 | 9407 |
Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 63 | 0 | 0 | 195 | 195 |
Secondary | 0 | 0 | 5210 | 3553 | 0 | 8763 | 0 | 0 | 3196 | 1747 | 0 | 4943 | 13706 |
Higher Secondary | 0 | 0 | 1493 | 1150 | 437 | 3080 | 0 | 0 | 167 | 181 | 125 | 473 | 3553 |
Grand Total | 3189 | 98309 | 12962 | 4735 | 437 | 119632 | 3725 | 76533 | 7153 | 1936 | 125 | 89472 | 209104 |
No comments:
Post a Comment